During the semi-finals, I noticed that all of the people listed on San Diego’s “Coaching staff” web page were very high NLL draft picks. I posted that to X and someone suggested that I do that for all the teams. I decided to add some additional information – when they played in the NLL if at all, whether they are in the Hall of Fame, and what awards they had won.
Below is a list of all GMs, coaches, and assistant coaches in the NLL. I only listed those on the team’s web site, and only those people with “General Manager”, “Coach”, or “Coordinator” in their title, so not the scouts and team doctors and such. And for those of you who will point out the absence of Brodie Merrill, who was a #1 overall draft pick and has won a number of awards, he’s frequently behind the Seals bench but is not listed as a coach on their web site.
The “Played” column only refers to years playing in the NLL. An “N/A” in the “Drafted” column truly means “not available”, meaning I couldn’t find that data. For players drafted in the first round, I listed their overall draft position and for the others, I just listed the round.
Buffalo
| Name | Title | Played | HOF | Drafted | Awards |
|---|---|---|---|---|---|
| Steve Dietrich | GM & Assistant Coach | 1992–2010 | 2012 | N/A | GM of the Year, 2022 GM of the Year, 2019 GM of the Year, 2016 MVP, 2006 Goaltender of the Year, 2006 Goaltender of the Year, 2005 Championship MVP, 1997 |
| John Tavares | Head Coach | 1992–2015 | 2016 | N/A | Les Bartley Award, 2019 MVP, 2001 MVP, 2000 MVP, 1994 Championship MVP, 1993 Championship MVP, 1992 |
| Eric Vinc | Assistant Coach | No | |||
| Anthony Cosmo | Goalie Coach | 2001–2017 | 1998, 3rd round | Goaltender of the Year, 2007 |
Calgary
| Name | Title | Played | HOF | Drafted | Awards |
|---|---|---|---|---|---|
| Mike Board | GM | No | |||
| Josh Sanderson | Head Coach | 1998–2016 | 2016 | 1997, 2nd round | Championship MVP, 2009 |
| Troy Cordingley | Associate Coach | 1993–2001 | 1992, 2nd round | Les Bartley Award, 2013 Les Bartley Award, 2009 |
|
| Shawn Cable | Assistant Coach | 2002–2008 | 2001, 3rd round |

Calgary head coach Josh Sanderson during his playing days
Colorado
| Name | Title | Played | HOF | Drafted | Awards |
|---|---|---|---|---|---|
| Brad Self | GM | 2003–2019 | 2001, 2nd round | Transition Player of the Year, 2016 GM of the Year, 2026 |
|
| Pat Coyle | Head Coach | 1994–2008 | 2014 | 1993, 3rd round (“Western Canadian draft”) |
Defensive Player of the Year, 2002 Les Bartley Award, 2026 |
| Jason Bishop | Offensive Coordinator | No | |||
| Andrew McBride | Defensive Coordinator | 2003–2015 | 2002, 2nd round |
Georgia
| Name | Title | Played | HOF | Drafted | Awards |
|---|---|---|---|---|---|
| John Arlotta | GM | No | GM of the Year, 2017 GM of the Year, 2012 Executive of the Year, 2009 |
||
| Ed Comeau | Head Coach | No | Les Bartley Award, 2017 GM of the Year, 2009 Les Bartley Award, 2007 |
||
| Sean Ferris | Assistant Coach | No | |||
| Andy Secore | Assistant Coach | 2006–2011 | 2005, 2nd round |
Halifax
| Name | Title | Played | HOF | Drafted | Awards |
|---|---|---|---|---|---|
| Curt Styres | GM | No | GM of the Year, 2018 Executive of the Year, 2011 GM of the Year, 2011 |
||
| Scott Campbell | Assistant GM | 2005–2022 | 2004, 2nd round | ||
| Mike Accursi | Head Coach | 1998–2014 | N/A | ||
| Roger Chrysler | Assistant Coach | No | |||
| Andrew Suitor | Assistant Coach | 2011–2020 | 2010, 4th overall | Transition Player of the Year, 2012 |
Las Vegas
| Name | Title | Played | HOF | Drafted | Awards |
|---|---|---|---|---|---|
| Shawn Williams | GM & Head Coach | 1998–2014 | 2021 | N/A | Sportsmanship Award, 2010 |
| Brett Hickey | Offensive Coordinator | 2012–2023 | 2011, 5th round | ||
| Curtis Hodgson | Defensive Coordinator | 2005–2017 | N/A | ||
| Aaron Bold | Goalie Coach | 2006–2024 | 2005, 3rd round | Championship MVP, 2016 |
Oshawa
| Name | Title | Played | HOF | Drafted | Awards |
|---|---|---|---|---|---|
| Glenn Clark | GM & Head Coach | 1998–2006 | 1997, 4th round | GM of the Year, 2024 Les Bartley Award, 2024 Les Bartley Award, 2016 |
|
| Clem D’Orazio | Assistant GM, Assistant Coach | No | |||
| Mike McKay | Goalie Coach | 2005 | 2002, 6th round |
Ottawa
| Name | Title | Played | HOF | Drafted | Awards |
|---|---|---|---|---|---|
| Dan MacRae | GM & Head Coach | 2011–2023 | 2010, 6th overall | ||
| Brian Beisel | Defensive Coach | 1998–2008 | 1995, 5th round | ||
| Bennett Drake | Video Coach | No | |||
| Ken Gillies | Assistant GM | No | |||
| Dylan Evans | Offensive Assistant Coach | 2011–2020 | N/A |
Philadelphia
| Name | Title | Played | HOF | Drafted | Awards |
|---|---|---|---|---|---|
| Paul Day | GM | 1992 | N/A | GM of the Year, 2020 Les Bartley Award, 2020 Les Bartley Award, 2004 |
|
| Ian Rubel | Head Coach | 2001–2011 | N/A | ||
| Pat McCready | Assistant Coach | 1996–2012 | 2021 | N/A | Defensive Player of the Year, 2011 |
| Rob Taylor | Video Coach | No | |||
| Tracey Kelusky | Offensive Coach | 2001–2014 | 2016 | 1995, 4th round | Les Bartley Award, 2022 Sportsmanship Award, 2007 Rookie of the Year, 2001 |
Rochester
| Name | Title | Played | HOF | Drafted | Awards |
|---|---|---|---|---|---|
| Dan Carey | GM | 2006–2012 | 2005, 7th overall | Sportsmanship Award, 2008 GM of the Year, 2023 |
|
| Randy Mearns | Interim Head Coach | 1993–2002 | 1992, 4th round | ||
| Kyle Kallay | Assistant Coach | No | |||
| Matthew DiLella | Assistant Coach | No | |||
| Bobby Keast | Assistant Coach | No |
San Diego
| Name | Title | Played | HOF | Drafted | Awards |
|---|---|---|---|---|---|
| Patrick Merrill | GM & Head Coach | 2003–2017 | 2002, 1st overall | ||
| Jordan Hall | Offensive Coordinator | 2008–2022 | 2007, 1st overall | Sportsmanship Award, 2017 Sportsmanship Award, 2011 |
|
| Cam Woods | Defensive Coordinator | 2000–2014 | 1997, 18th overall | Defensive Player of the Year, 2004 |
Saskatchewan
| Name | Title | Played | HOF | Drafted | Awards |
|---|---|---|---|---|---|
| Derek Keenan | GM & Co-Head Coach | 1992–1999 | N/A | GM of the Year, 2025 Les Bartley Award, 2018 GM of the Year, 2014 Les Bartley Award, 2014 GM of the Year, 2010 Les Bartley Award, 2010 GM of the Year, 2006 Les Bartley Award, 2006 Rookie of the Year, 1992 |
|
| Jimmy Quinlan | Co-Head Coach, Associate GM | 2005–2013 | 2001, 5th round | Les Bartley Award, 2025 | |
| Jeremy Tallevi | Defensive Coordinator | No |

Jimmy Quinlan
Toronto
| Name | Title | Played | HOF | Drafted | Awards |
|---|---|---|---|---|---|
| Jamie Dawick | GM | No | Executive of the Year, 2022 Executive of the Year, 2013 |
||
| Matt Sawyer | Head Coach | No | |||
| Bruce Codd | Assistant Coach | 2000–2012 | 1999, 9th round | ||
| Dan Dawson | Assistant Coach | 2002–2023 | 2001, 6th round | Teammate of the Year, 2023 Teammate of the Year, 2020 Championship MVP, 2014 MVP, 2009 Sportsmanship Award, 2009 |
|
| Brandon Miller | Assistant Coach | 2001–2020 | 1999, 9th round |
Vancouver
| Name | Title | Played | HOF | Drafted | Awards |
|---|---|---|---|---|---|
| Curt Malawsky | GM & Head Coach | 1998–2009 | N/A | Les Bartley Award, 2023 | |
| Bob McMahon | Assistant GM, Assistant Coach | No | Les Bartley Award, 2002 | ||
| Rob Williams | Assistant Coach | 1996–2008 | N/A | ||
| Tyler Richards | Player Development Coach | 2009–2020 | 2007, 4th round | ||
| Grant Coghill | Video Coach | No |